<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mildura Weekly</title>
	<atom:link href="http://www.milduraweekly.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milduraweekly.com.au</link>
	<description>your free weekly news source</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:01:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Brokers a popular option in insurance flood $$ hike by Jack</title>
		<link>http://www.milduraweekly.com.au/2012/01/13/brokers-a-popular-option-in-insurance-flood-hike/#comment-2179</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 13 Jan 2012 03:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.milduraweekly.com.au/?p=997#comment-2179</guid>
		<description>Sorry Allan Mann I reckon your &#039;wait and see&#039; aproach is just what the RACV and maybe other insurers may want, six or twelve months down the line and the precedent is set and any opposition is over - it need to be tackled from the beginning.
The Government is still taking submissions and nothing is set in concrete yet.  The Government&#039;s &#039;Reforming Flood Insurance Consultation Paper&#039; is now available at http://www.treasury.gov.au/documents/2221/PDF/transparency_november2011.pdf.  Close of submissions is 31st March 2012.  It recomends we can choose to opt out of flood insurance - our choice, RACV gives us no choice other than take it - or leave us (Thanks for the quote Sharman Stone)
One fact, based on a table in this document, is that an equitable spread of risk over all housholds, not just flood affected ones, would increase all current premiums by about only $70.</description>
		<content:encoded><![CDATA[<p>Sorry Allan Mann I reckon your &#8216;wait and see&#8217; aproach is just what the RACV and maybe other insurers may want, six or twelve months down the line and the precedent is set and any opposition is over &#8211; it need to be tackled from the beginning.<br />
The Government is still taking submissions and nothing is set in concrete yet.  The Government&#8217;s &#8216;Reforming Flood Insurance Consultation Paper&#8217; is now available at <a href="http://www.treasury.gov.au/documents/2221/PDF/transparency_november2011.pdf" rel="nofollow">http://www.treasury.gov.au/documents/2221/PDF/transparency_november2011.pdf</a>.  Close of submissions is 31st March 2012.  It recomends we can choose to opt out of flood insurance &#8211; our choice, RACV gives us no choice other than take it &#8211; or leave us (Thanks for the quote Sharman Stone)<br />
One fact, based on a table in this document, is that an equitable spread of risk over all housholds, not just flood affected ones, would increase all current premiums by about only $70.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flood cover bombshell in RACV &#8216;mega-rise&#8217; by Jack</title>
		<link>http://www.milduraweekly.com.au/2011/12/30/flood-cover-bombshell-in-racv-mega-rise/#comment-2037</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 10 Jan 2012 03:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.milduraweekly.com.au/?p=905#comment-2037</guid>
		<description>Ours is biggger than his.
http://www.milduraweekly.com.au/2011/12/30/flood-cover-bombshell-in-racv-mega-rise/
A little bit of news for all those people renewing their house insurance with RACV after 9th January 2012 who may possibly be at risk of some sort of flooding.  It seems it is becoming no longer your risk to take unless you choose to not insure.

We’ve just received our house and contents renewal from RACV insurance and, lucky us, they will now cover us for flood the only problem is their largess comes at a compulsory extra cost of $3,117.17 to the old premium of $650.30 a mere 480% increase.  The compulsory flood insurance is now part of all RACV house insurance policies, can’t opt in, can’t opt out.  The RACV, based on some unknown database and self defined criteria, assess each home and assign a quantitative risk of flood damage.

What data and what criteria I asked?  ‘Not telling!’ was the short reply.  An accompanying letter offered some hints as there was an ‘However’, it seems if we believed our house has a reduced risk of flooding they may adjust it, well straight on the blower to the RACV happy with the certainty that we certainly believe our house is not at risk of flooding.  Oh no!  They have only three possible criteria.

1.	Is my house built on ‘stilts’?  Well, I say, ‘it’s on stumps’ conforming to the 2007 Shire regulation height to dodge a one in 100 year flood.  Not good enough is the RACV reply, ‘It’s got to be on ‘stilts’ to dodge the big dollars.  Stilts?  Off to The good old Concise Oxford - ‘Stilt’ – 2. one of set of piles or posts supporting building etc. ok I’m covered, I’m on stilts, Right?.  Wrong!  It seems the RACV has their own definition of a ‘stilt’, and it has become a unit of Measure, the equivalent of 1.3 metres, are my stilts 1.3 metres?  Afraid not, they’re regulation East Gippsland Shire,2007 anti flood height.
2.	Do I live on the top floor of an apartment block?  Well no, but what happens when the ground floor washes away?  Irrelevant to me so move on to my last chance.
3.	Does my ‘property’ have more than one storey?  Well me and my wife could tell you a few about it but no.  Again I have to ask a stupid question.  Can I insure the upper stories at a reduced premium?  But wait, on the phone I’m given another chance.
4.	Is my house on a hill?  Weeell it’s pretty flat here, do you mean on the top of a hill or just on the side of one and how steep a slope before you call it a hill?  Suddenly too hard.

There are many other factors that make our flood risk negligible but at the moment the RACV can only deal with it’s self imposed criteria.  I haven’t given up yet but I need to know the source of their data to argue effectively. 

The Insurance Council estimates there are 170,00 homes at risk of flooding Australia wide, at $3,000 a home that’s a cool ½ a billion dollars – easy money if anybody can afford to insure anymore</description>
		<content:encoded><![CDATA[<p>Ours is biggger than his.<br />
<a href="http://www.milduraweekly.com.au/2011/12/30/flood-cover-bombshell-in-racv-mega-rise/" rel="nofollow">http://www.milduraweekly.com.au/2011/12/30/flood-cover-bombshell-in-racv-mega-rise/</a><br />
A little bit of news for all those people renewing their house insurance with RACV after 9th January 2012 who may possibly be at risk of some sort of flooding.  It seems it is becoming no longer your risk to take unless you choose to not insure.</p>
<p>We’ve just received our house and contents renewal from RACV insurance and, lucky us, they will now cover us for flood the only problem is their largess comes at a compulsory extra cost of $3,117.17 to the old premium of $650.30 a mere 480% increase.  The compulsory flood insurance is now part of all RACV house insurance policies, can’t opt in, can’t opt out.  The RACV, based on some unknown database and self defined criteria, assess each home and assign a quantitative risk of flood damage.</p>
<p>What data and what criteria I asked?  ‘Not telling!’ was the short reply.  An accompanying letter offered some hints as there was an ‘However’, it seems if we believed our house has a reduced risk of flooding they may adjust it, well straight on the blower to the RACV happy with the certainty that we certainly believe our house is not at risk of flooding.  Oh no!  They have only three possible criteria.</p>
<p>1.	Is my house built on ‘stilts’?  Well, I say, ‘it’s on stumps’ conforming to the 2007 Shire regulation height to dodge a one in 100 year flood.  Not good enough is the RACV reply, ‘It’s got to be on ‘stilts’ to dodge the big dollars.  Stilts?  Off to The good old Concise Oxford &#8211; ‘Stilt’ – 2. one of set of piles or posts supporting building etc. ok I’m covered, I’m on stilts, Right?.  Wrong!  It seems the RACV has their own definition of a ‘stilt’, and it has become a unit of Measure, the equivalent of 1.3 metres, are my stilts 1.3 metres?  Afraid not, they’re regulation East Gippsland Shire,2007 anti flood height.<br />
2.	Do I live on the top floor of an apartment block?  Well no, but what happens when the ground floor washes away?  Irrelevant to me so move on to my last chance.<br />
3.	Does my ‘property’ have more than one storey?  Well me and my wife could tell you a few about it but no.  Again I have to ask a stupid question.  Can I insure the upper stories at a reduced premium?  But wait, on the phone I’m given another chance.<br />
4.	Is my house on a hill?  Weeell it’s pretty flat here, do you mean on the top of a hill or just on the side of one and how steep a slope before you call it a hill?  Suddenly too hard.</p>
<p>There are many other factors that make our flood risk negligible but at the moment the RACV can only deal with it’s self imposed criteria.  I haven’t given up yet but I need to know the source of their data to argue effectively. </p>
<p>The Insurance Council estimates there are 170,00 homes at risk of flooding Australia wide, at $3,000 a home that’s a cool ½ a billion dollars – easy money if anybody can afford to insure anymore</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flood cover bombshell in RACV &#8216;mega-rise&#8217; by david</title>
		<link>http://www.milduraweekly.com.au/2011/12/30/flood-cover-bombshell-in-racv-mega-rise/#comment-1968</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 07 Jan 2012 03:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.milduraweekly.com.au/?p=905#comment-1968</guid>
		<description>My parents who are with racv have been given the same increase. They live in katandra and the home has never floode yet they are still deemmed at risk. the whole of the goulbourne valley is at risk of flood so i dont believe mr norherly telling us it will only affect the few</description>
		<content:encoded><![CDATA[<p>My parents who are with racv have been given the same increase. They live in katandra and the home has never floode yet they are still deemmed at risk. the whole of the goulbourne valley is at risk of flood so i dont believe mr norherly telling us it will only affect the few</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City flies flags for a proud fighting ship by Reagan</title>
		<link>http://www.milduraweekly.com.au/2011/09/02/city-flies-flags-for-a-proud-fighting-ship/#comment-1926</link>
		<dc:creator>Reagan</dc:creator>
		<pubDate>Thu, 05 Jan 2012 03:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://countach.turboservers.com.au/~milduraw/?p=203#comment-1926</guid>
		<description>Great write-up, I am normal visitor of one&#039;s web site, maintain up the nice operate, and It&#039;s going to be a regular visitor for a lengthy time.</description>
		<content:encoded><![CDATA[<p>Great write-up, I am normal visitor of one&#8217;s web site, maintain up the nice operate, and It&#8217;s going to be a regular visitor for a lengthy time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self-made man makes export breakthrough by Aileen</title>
		<link>http://www.milduraweekly.com.au/2011/12/16/self-made-man-makes-export-breakthrough/#comment-1723</link>
		<dc:creator>Aileen</dc:creator>
		<pubDate>Wed, 28 Dec 2011 21:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.milduraweekly.com.au/?p=855#comment-1723</guid>
		<description>That&#039;s going to make things a lot eisaer from here on out.</description>
		<content:encoded><![CDATA[<p>That&#8217;s going to make things a lot eisaer from here on out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In memory of Sienna by Pam</title>
		<link>http://www.milduraweekly.com.au/2011/12/09/in-memory-of-sienna/#comment-1264</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Sat, 10 Dec 2011 23:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.milduraweekly.com.au/?p=812#comment-1264</guid>
		<description>Can you please post a link for donations to Jacqui&#039;s fund?</description>
		<content:encoded><![CDATA[<p>Can you please post a link for donations to Jacqui&#8217;s fund?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Willie, Snowy, Suzie and me by Travis Berrones</title>
		<link>http://www.milduraweekly.com.au/2011/09/09/willie-snowy-suzie-and-me/#comment-1016</link>
		<dc:creator>Travis Berrones</dc:creator>
		<pubDate>Mon, 21 Nov 2011 22:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://countach.turboservers.com.au/~milduraw/?p=229#comment-1016</guid>
		<description>Marvellously written post, thanks mate!</description>
		<content:encoded><![CDATA[<p>Marvellously written post, thanks mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim shoots his way to national title by Rod Drew</title>
		<link>http://www.milduraweekly.com.au/2011/11/11/tim-shoots-his-way-to-national-title/#comment-756</link>
		<dc:creator>Rod Drew</dc:creator>
		<pubDate>Mon, 14 Nov 2011 02:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.milduraweekly.com.au/?p=599#comment-756</guid>
		<description>Great article about Tim Chapman&#039;s success at the FGA Championships. Clay target shooting is a great sport for youth as it teaches high levels of discipline and concentration, something sadly lacking in many other sporting activities. Let&#039;s hope this is just the start of a successful career in shooting for Tim.</description>
		<content:encoded><![CDATA[<p>Great article about Tim Chapman&#8217;s success at the FGA Championships. Clay target shooting is a great sport for youth as it teaches high levels of discipline and concentration, something sadly lacking in many other sporting activities. Let&#8217;s hope this is just the start of a successful career in shooting for Tim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Willie, Snowy, Suzie and me by Helen Durrant</title>
		<link>http://www.milduraweekly.com.au/2011/09/09/willie-snowy-suzie-and-me/#comment-487</link>
		<dc:creator>Helen Durrant</dc:creator>
		<pubDate>Thu, 27 Oct 2011 23:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://countach.turboservers.com.au/~milduraw/?p=229#comment-487</guid>
		<description>Lovely to have news of Klaus, his camels and their travels.
We met when Klaus was in Central Australia.  I remember one day coming across Klaus pedaling his way into town from about 15 kms out of Alice Springs.  Having a station wagon, I stopped and asked if Klaus would like to have a ride in.  Oh, no, that was NOT what he wanted.  He planned to cycle the distance and cycle back the long way!  Way to go Klaus!  Hope to catch up with you again one day.</description>
		<content:encoded><![CDATA[<p>Lovely to have news of Klaus, his camels and their travels.<br />
We met when Klaus was in Central Australia.  I remember one day coming across Klaus pedaling his way into town from about 15 kms out of Alice Springs.  Having a station wagon, I stopped and asked if Klaus would like to have a ride in.  Oh, no, that was NOT what he wanted.  He planned to cycle the distance and cycle back the long way!  Way to go Klaus!  Hope to catch up with you again one day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two kids and a Kart attack by Christine Allen</title>
		<link>http://www.milduraweekly.com.au/2011/10/14/two-kids-and-a-kart-attack/#comment-379</link>
		<dc:creator>Christine Allen</dc:creator>
		<pubDate>Tue, 18 Oct 2011 02:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.milduraweekly.com.au/?p=464#comment-379</guid>
		<description>A HUGE Thanks to the Mildura Weekly Team for printing this story. The kids featured had a great night and are surely going to be stars of the future.</description>
		<content:encoded><![CDATA[<p>A HUGE Thanks to the Mildura Weekly Team for printing this story. The kids featured had a great night and are surely going to be stars of the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

