ADVERTISING SIZE | CASUAL RATE | 4 WEEK RATE (20% Discount) |
---|---|---|
T11 | $65.25 | $52.20 |
Sixteenth Page (T21 or T12) | $130.50 | $104.40 |
Eighth Page | $261.00 | $208.80 |
Quarter Page (T81, T42 or T24) | $522.00 | $417.60 |
Half Page (T82 or T44) | $1044.00 | $835.20 |
Full Page (T84) | $2088.00 | $1670.40 |
Double Page Spread (T88) | $4176.00 | $3340.08 |
Classifieds | $6.87 per line centimeters |
See advertisement dimensions below
Contract Rates (Quarter page adverts and above) | |
---|---|
4 Week Campaign | 20% discount off casual rate |
8 Week Campaign | 25% discount off casual rate |
12 Week Campaign | 30% discount off casual rate |
26 Week Campaign | 35% discount off casual rate |
52 Week Campaign | 40% discount off casual rate |
Page Loadings | |
---|---|
Front | 100% |
Page 2 | 20% |
Page 3 | 50% |
Page 5, 7, 9 & 11 | 20% |
Back | 20% |
Modular Display Sizes
